To Do
Dates
- Leave Friday February 10
- Return Monday February 27
Florida 2006 Itinerary
| Day | Date | City Start | City End | Drive Time | Hotel |
| 0 | Fri 10-Feb | Lexington, MA | Annapolis, MD | 7.5 | Comfort Inn |
| 1 | Sat 11-Feb | Annapolis, MD | Williamsburg, VA | 5.5 | Motel 6 |
| 2 | Sun 12-Feb | Williamsburg, VA | Williamsburg, VA | 0.0 | Motel 6 |
| 3 | Mon 13-Feb | Williamsburg, VA | Avon, NC | 4.5 | Sharon Wright |
| 4 | Tue 14-Feb | Avon, NC | Avon, NC | 0.0 | Sharon Wright |
| 5 | Wed 15-Feb | Avon, NC | Avon, NC | 0.0 | Sharon Wright |
| 6 | Thu 16-Feb | Avon, NC | Charleston, SC | 7.5 | Motel 6 |
| 7 | Fri 17-Feb | Charleston, SC | Charleston, SC | 0.0 | Motel 6 |
| 8 | Sat 18-Feb | Charleston, SC | Charleston, SC | 0.0 | Motel 6 |
| 9 | Sun 19-Feb | Charleston, SC | Orlando, FL | 7.5 | Motel 6 |
| 10 | Mon 20-Feb | Orlando, FL | Orlando, FL | 0.0 | Motel 6 |
| 11 | Tue 21-Feb | Orlando, FL | Orlando, FL | 0.0 | Motel 6 |
| 12 | Wed 22-Feb | Orlando, FL | Orlando, FL | 0.0 | Motel 6 |
| 13 | Thu 23-Feb | Orlando, FL | Atlanta, GA | 8.5 | Larry Baker |
| 14 | Fri 24-Feb | Atlanta, GA | Atlanta, GA | 0.0 | Larry Baker |
| 15 | Sat 25-Feb | Atlanta, GA | Atlanta, GA | 0.0 | Larry Baker |
| 16 | Sun 26-Feb | Atlanta, GA | Richmond, VA | 10.0 | ? |
| 17 | Mon 27-Feb | Richmond, VA | Lexington, MA | 10.0 | Home |
Ferry Maps and Schedules
Hotel Information
- Hotel: February 10-11, 2006 (ANNAPOLIS, MD) $0.00 (Choice Rewards)
- Hotel: February 11-12, 2006 (WILLIAMSBURG, VA) $93.47
- House: February 13-15, 2006 (AVON, NC) $0.00
- Hotel: February 16-18, 2006 (CHARLESTON, SC) $148.57
- Hotel: February 19-22, 2006 (KISSIMMEE, FL) $188.89
- House: Feb 23-25, 2006 (ATLANTA, GA) $0.00
- Hotel: Feb 26, 2006 (RICHMOND, VA) $44.99
- Total Cost Motels: $475.92 for 10 nights or $47.59/night
- Total Cost for Entire Trip: $475.92 for 17 nights or $27.99/night
Annapolis, MD
Williamsburg, VA
Kitty Hawk, NC
Roanoke Colony
Outer Banks / Avon, Hatteras, NC
Charleston, SC
Orlando, FL
Atlanta, GA
|
|